Photo courtesy of Cornelia Cannon and Connor Shutt |
Utah has a the second-highest proportion of people who use only cell phones instead of land lines. Preliminary data from the Utah BRFSS suggest that cell phone-only households are even more prevalent among Utah minorities than statewide.
Here are the links to cell phone registries in some Utah areas. Outside of these areas, contact your local fire department or local police station to learn how to register your cell phone.
Location | How to Register Your Cell Phone |
Salt Lake City | www.slcalert.com. |
Other parts of Salt Lake County | http://166.70.83.157:8080/voip/login.php |
Beaver County | http://www.beaverutahsheriff.com/Forms/r911.html |
Iron County | http://www.ironcounty.net/departments/EmergencyManagement/r911/registration_form.cfm |
Washington County | https://washingtoncounty.onthealert.com/ |
No comments:
Post a Comment