Utah Department of Health Office of Health Disparities
The Connection: News about overcoming health disparities in Utah

Tuesday, June 30, 2015

OHD's Bridging Communities and Clinics Program in full swing this summer

OHD is now in its fourth year of the Bridging Communities and Clinics Project (BCC)- an effort that links underserved communities with medical homes.   The BCC Outreach Team offers health screenings at events hosted by multicultural, community-based organizations. The team provides free screening tests for blood glucose, cholesterol and other health risk factors, along with individual referrals to affordable primary care services. The Outreach Team follows-up with screening participants to assist with scheduling appointments, basic health questions and assistance with language barriers.

The BCC Outreach Team has been hard at work this summer. Interns have braved the heat and participated in many community events already, including CommUNITY Fair, Project Cornucopia by Granger Christian Church and Juneteenth Festival.  BCC efforts are successful for many reasons, but primarily because community members have been receptive to the screenings. “Many people at the community events are really interested in learning about their cholesterol and glucose levels,” said Brittney Okada, Outreach Team member. “For a lot of them it is their first time being screened, so it is a great opportunity for us to share with them how to improve their health and also link them to a nearby clinic that can help them too.”


Here are a some events where BCC will offer screenings:

  • Wednesday, June 17 | 2-5 pm |Refugee Health Fair | Catholic Community Services 745 E. 300 S., Salt Lake City
  • Wednesday, June 17 | 2-5 pm | Centro Hispano 817 S Freedom Blvd, Provo 
  • Saturday, June 20 |10 am – 2 pm | Project Cornucopia |Granger Christian Church 4100 S 3232 W, West Valley City
  • Saturday, June 20 | 3 – 6 pm | Juneteenth Festival | Weber State Shepherd Union 3850 University Circle, Ogden
  • Tuesday, June 30 | 4 - 7 pm | Centro Hispano 817 S Freedom Blvd, Provo 
  • Saturday, August 1 |12 – 3 pm | Chinese Community Health Fair |Master Lu’s Health Center  3300 S. State, Salt Lake City
  • Wednesday, August 12 | 5 – 7 pm |Granite School District Refugee Family Fair| Granite School District 2500 S. State, Salt Lake City
  • Saturday, August 15 | 8 am - 12 pm | Shoes for School | Hillsdale Elementary 3275 W. 3100 S. West Valley City
  • Monday, August 17  |5 – 8 pm | Shoes for School | Hillcrest Elementary 651 E 1400 S, Orem 
  • Saturday, September 5 |10 am – 2 pm | Festival Latinoamericano |Utah County Courthouse 51 S University Ave., Provo 
  • Saturday, September 19  | 10 am – 2 pm | Ventanilla de Salud | Consulate of Mexico 1380 S. Main, Salt Lake City
  • Saturday, September 26 | 8 am – 1 pm | Midvale Family Health Fair | Copperview Recreation Center 8446 Harrison, Midvale
  • Saturday, October 17 | 10 am – 2 pm | Semanas de Salud | Consulate of Mexico 1380 S. Main, Salt Lake City
  • Monday, November 9 | 6 - 8:30 PM |Pacific Islander Health Expo| Sorenson Multicultural Center 855 W. 1300 S., Salt Lake City
For more information about the BCC program, contact disparities@utah.gov.

No comments:

Post a Comment