The Center for Multicultural Health (CMH) has completed an RFP process for the Health Disparities Reduction Grant. The following community partners have been chosen to join CMH in addressing health disparities among Utah’s minority populations in CMH priority health areas from June 2011 to August 2013. Our new partners are:
Agency | Target Population | Health Area | Geographic Area | Amount |
Project Success Coalition | African Americans/ Blacks | Birth Outcomes/ Infant Mortality | Weber & Davis Counties | $24,000.00 |
Agency | Target Population | Health Area | Geographic Area | Amount |
National Tongan American Society | Pacific Islanders/ Hawaiian Natives | Health Access & Obesity | Salt Lake County | $15,000.00 |
The Queen Center | Pacific Islanders/ Hawaiian Natives | Birth Outcomes/ Infant Mortality | Salt Lake County | $12,000.00 |
Agency | Target Population | Health Area | Geographic Area | Amount |
The People’s Health Clinic | Hispanics/Latinos | Health Access | Summit & Wasatch Counties | $26,000 |
We are excited about how these new partnerships will help to reduce health disparities in our state!
For more information or questions, contact Dulce Díez at http://www.blogger.com/ddiez@utah.gov.
No comments:
Post a Comment